Kia Engine Identification
How to identify a Kia engine
A Kia engine should never be identified using displacement alone. Engines with the same advertised size can have different engine codes, fuel systems, sensors, wiring, emissions equipment, oil pans, intake systems and mounting configurations.
Information to collect
- Full 17-character vehicle identification number
- Model year and vehicle model
- Engine displacement
- Engine code or engine-family marking
- Production date from the driver-door label
- Federal or California emissions designation
- Automatic or manual transmission
- Turbocharged, naturally aspirated or hybrid configuration
VIN verification
The VIN can help identify the original vehicle configuration, but it may not confirm every interchange requirement. Always compare the original engine with the replacement engine and verify professional interchange information.
Before ordering
Ask whether the replacement is a complete engine, long block or short block. Confirm which accessories, sensors, manifolds, wiring and brackets are included.
Kia Engine Code Reference
Use this table as a general identification reference. Engine codes may appear in more than one Kia model or application. Always verify the complete VIN, production date and physical engine-code marking before ordering.
| Engine Code | Engine Family | Engine | Fuel System | Kia Applications |
|---|---|---|---|---|
| A5D | Alpha | 1.5 liters / approximately 1,493 cc Inline-four | Multi-port fuel injection | Kia Rio |
| A5D | Alpha | 1.5 liters / approximately 1,493 cc Inline-four | Multi-port fuel injection | Kia Rio |
| A6D | Alpha | 1.6 liters / approximately 1,594 cc Inline-four | Multi-port fuel injection | Kia Rio |
| A6D | Alpha | 1.6 liters / approximately 1,594 cc Inline-four | Multi-port fuel injection | Kia Rio |
| FE | FE | 2.0 liters / approximately 1,998 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| FE | FE | 2.0 liters / approximately 1,998 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| FE | FE | 2.0 liters / approximately 1,998 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| G4ED | Alpha II | 1.6 liters / approximately 1,599 cc Inline-four | Multi-port fuel injection | Kia Rio |
| G4ED | Alpha II | 1.6 liters / approximately 1,599 cc Inline-four | Multi-port fuel injection | Kia Rio |
| G4ED | Alpha II | 1.6 liters / approximately 1,599 cc Inline-four | Multi-port fuel injection | Kia Rio |
| G4ED | Alpha II | 1.6 liters / approximately 1,599 cc Inline-four | Multi-port fuel injection | Kia Rio |
| G4ED | Alpha II | 1.6 liters / approximately 1,599 cc Inline-four | Multi-port fuel injection | Kia Rio |
| G4FC | Gamma | 1.6 liters / approximately 1,591 cc Inline-four | Multi-port fuel injection | Kia Soul |
| G4FC | Gamma | 1.6 liters / approximately 1,591 cc Inline-four | Multi-port fuel injection | Kia Soul |
| G4FD | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4FD | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4FD | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4FD | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4FJ | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Forte |
| G4FJ | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4FJ | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4FJ | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4FJ | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4FJ | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4FJ | Gamma | 1.6 liters / 1,591 cc Inline-four | Gasoline direct injection | Kia Seltos |
| G4FP | Smartstream | 1.6 liters / approximately 1,598 cc Inline-four | Gasoline direct injection | Kia K5 |
| G4FP | Smartstream | 1.6 liters / 1,598 cc Inline-four | Gasoline direct injection | Kia K5 |
| G4FP | Smartstream | 1.6 liters / 1,598 cc Inline-four | Gasoline direct injection | Kia K5 |
| G4FP | Smartstream | 1.6 liters / 1,598 cc Inline-four | Gasoline direct injection | Kia K5 |
| G4GC | Beta II | 2.0 liters / approximately 1,975 cc Inline-four | Multi-port fuel injection | Kia Spectra |
| G4GC | Beta II | 2.0 liters / approximately 1,975 cc Inline-four | Multi-port fuel injection | Kia Spectra |
| G4GC | Beta II | 2.0 liters / approximately 1,975 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| G4GC | Beta II | 2.0 liters / approximately 1,975 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| G4GC | Beta II | 2.0 liters / approximately 1,975 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| G4GC | Beta II | 2.0 liters / approximately 1,975 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| G4GC | Beta II | 2.0 liters / approximately 1,975 cc Inline-four | Multi-port fuel injection | Kia Soul |
| G4GC | Beta II | 2.0 liters / approximately 1,975 cc Inline-four | Multi-port fuel injection | Kia Soul |
| G4JS | Sirius II | 2.4 liters / approximately 2,351 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4JS | Sirius II | 2.4 liters / approximately 2,351 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4JS | Sirius II | 2.4 liters / approximately 2,351 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4JS | Sirius II | 2.4 liters / approximately 2,351 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4JS | Sirius II | 2.4 liters / approximately 2,351 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4KC | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4KC | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4KC | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Rondo |
| G4KC | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4KC | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Rondo |
| G4KC | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Rondo |
| G4KD | Theta II | 2.0 liters / approximately 1,998 cc Inline-four | Multi-port fuel injection | Kia Forte |
| G4KD | Theta II | 2.0 liters / approximately 1,998 cc Inline-four | Multi-port fuel injection | Kia Forte |
| G4KD | Theta II | 2.0 liters / approximately 1,998 cc Inline-four | Multi-port fuel injection | Kia Forte |
| G4KD | Theta II | 2.0 liters / approximately 1,998 cc Inline-four | Multi-port fuel injection | Kia Forte |
| G4KE | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4KE | Theta II | 2.4 liters / 2,359 cc Inline-four | Multi-port fuel injection | Kia Forte |
| G4KE | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Optima |
| G4KE | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Sorento |
| G4KE | Theta II | 2.4 liters / 2,359 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| G4KE | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Multi-port fuel injection | Kia Sorento |
| G4KE | Theta II | 2.4 liters / 2,359 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| G4KE | Theta II | 2.4 liters / 2,359 cc Inline-four | Multi-port fuel injection | Kia Sportage |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KH | Theta II | 2.0 liters / 1,998 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Optima |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4KJ | Theta II | 2.4 liters / 2,359 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KJ | Theta II | 2.4 liters / approximately 2,359 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KN | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection and multi-port injection system | Kia Sorento |
| G4KN | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia Sorento |
| G4KN | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia Sorento |
| G4KN | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KN | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia Sorento |
| G4KN | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KN | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia K5 |
| G4KN | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia Sorento |
| G4KN | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KN | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection | Kia K5 |
| G4KN | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4KN | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection | Kia Sportage |
| G4KP | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection | Kia K5 |
| G4KP | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia K5 |
| G4KP | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia Sorento |
| G4KP | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia K5 |
| G4KP | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia Sorento |
| G4KP | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia K5 |
| G4KP | Smartstream | 2.5 liters / approximately 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia Sorento |
| G4KP | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia K5 |
| G4KP | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia Sorento |
| G4KP | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection and multi-port injection | Kia K5 |
| G4KP | Smartstream | 2.5 liters / 2,497 cc Inline-four | Gasoline direct injection | Kia Sorento |
| G4NC | Nu | 2.0 liters / 1,999 cc Inline-four | Gasoline direct injection | Kia Forte |
| G4NC | Nu | 2.0 liters / 1,999 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4NC | Nu | 2.0 liters / approximately 1,999 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4NC | Nu | 2.0 liters / 1,999 cc Inline-four | Gasoline direct injection | Kia Soul |
| G4NH | Nu | 2.0 liters / approximately 1,999 cc Inline-four | Multi-port fuel injection | Kia Seltos |
| G4NH | Nu | 2.0 liters / approximately 1,999 cc Inline-four | Multi-port fuel injection | Kia Seltos |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Optima |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Optima |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Optima |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Optima |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Sportage |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Sportage |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Rondo |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Sportage |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Rondo |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Sportage |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Rondo |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Sportage |
| G6BA | Delta | 2.7 liters / approximately 2,656 cc V6 | Multi-port fuel injection | Kia Sportage |
| G6BV | Delta | 2.5 liters / approximately 2,493 cc V6 | Multi-port fuel injection | Kia Optima |
| G6CU | Sigma | 3.5 liters / approximately 3,497 cc V6 | Multi-port fuel injection | Kia Sedona |
| G6CU | Sigma | 3.5 liters / approximately 3,497 cc V6 | Multi-port fuel injection | Kia Sedona |
| G6CU | Sigma | 3.5 liters / approximately 3,497 cc V6 | Multi-port fuel injection | Kia Sorento |
| G6CU | Sigma | 3.5 liters / approximately 3,497 cc V6 | Multi-port fuel injection | Kia Amanti |
| G6CU | Sigma | 3.5 liters / approximately 3,497 cc V6 | Multi-port fuel injection | Kia Sedona |
| G6CU | Sigma | 3.5 liters / approximately 3,497 cc V6 | Multi-port fuel injection | Kia Sorento |
| G6CU | Sigma | 3.5 liters / approximately 3,497 cc V6 | Multi-port fuel injection | Kia Sedona |
| G6CU | Sigma | 3.5 liters / approximately 3,497 cc V6 | Multi-port fuel injection | Kia Sorento |
| G6CU | Sigma | 3.5 liters / approximately 3,497 cc V6 | Multi-port fuel injection | Kia Sorento |
| G6DA | Lambda | 3.8 liters / approximately 3,778 cc V6 | Multi-port fuel injection | Kia Sedona |
| G6DA | Lambda | 3.8 liters / approximately 3,778 cc V6 | Multi-port fuel injection | Kia Sorento |
| G6DB | Lambda | 3.3 liters / approximately 3,342 cc V6 | Multi-port fuel injection | Kia Sorento |
| G6DB | Lambda | 3.3 liters / approximately 3,342 cc V6 | Multi-port fuel injection | Kia Sorento |
| G6DC | Lambda II | 3.5 liters / approximately 3,470 cc V6 | Multi-port fuel injection | Kia Sorento |
| G6DH | Lambda II | 3.3 liters / approximately 3,342 cc V6 | Gasoline direct injection | Kia Sorento |
| G6DH | Lambda II | 3.3 liters / approximately 3,342 cc V6 | Gasoline direct injection | Kia Sorento |
| G6DH | Lambda II | 3.3 liters / approximately 3,342 cc V6 | Gasoline direct injection | Kia Sorento |
| G6DH | Lambda II | 3.3 liters / 3,342 cc V6 | Gasoline direct injection | Kia Sorento |
| G6DH | Lambda II | 3.3 liters / 3,342 cc V6 | Gasoline direct injection | Kia Sorento |
| T8 | T-Series | 1.8 liters / approximately 1,793 cc Inline-four | Multi-port fuel injection | Kia Sephia |
| T8 | T-Series | 1.8 liters / approximately 1,793 cc Inline-four | Multi-port fuel injection | Kia Spectra |
| T8 | T-Series | 1.8 liters / approximately 1,793 cc Inline-four | Multi-port fuel injection | Kia Sephia |
| T8 | T-Series | 1.8 liters / approximately 1,793 cc Inline-four | Multi-port fuel injection | Kia Spectra |
| T8 | T-Series | 1.8 liters / approximately 1,793 cc Inline-four | Multi-port fuel injection | Kia Spectra |
| T8 | T-Series | 1.8 liters / approximately 1,793 cc Inline-four | Multi-port fuel injection | Kia Spectra |
No matching Kia engine codes were found.